Description:
Plastic extruder
Plastic extruder mainly produces plastic foot mat; It is mainly used for car decoration, hotel, and the indoor living room of the family, the carpet mat of the bedroom, the foot pad in front door, the bathroom mat, the outdoor square decoration and so on. Compared with the ordinary carpet, the product has a distinct adornment effect comfort and warmth, long service life, low price, easy cleaning, especially for the door and outdoor, abrasion resistance and does not decay, and environmental protection products, recyclable forming again, or recycling granulation, recycling processing and other plastic products.
The main component of plastic extruder
Plastic extruder equipment, feeding machine, single screw extruder, T mould, cooling water tank, dehydration, spray adhesive, composite, cooling, the tractor, trimming machine, winding machine, etc.
Plastic extruder flooring machine:
The plastic spraying floor-pad molding machine adopts high quality plastic particle/powder as raw material, which is melted at high temperature and extruded into strips on the film. It is cooled, dried, dried, cut and formed. Especially for plastic extruder oven box is adopt unique design by ourselves, it is adopt 2 grade heating to ensure the heating temperature and operation are more stable.
The detailed specification of plastic extruder
No. | Name & Model |
01 | Single Screw Plastic Extruder SJ120x30 |
02 | Hydraulic Automatic Switch |
03 | Mould and wire board |
04 | Forming Tank |
05 | Coil product cooling molding machine |
06 | Bottom Leather Forming Machine |
07 | Oven Box |
08 | Adhesive and Haul off machine |
09 | The second oven box |
10 | Haul off and cutting machine |
11 | Winding Machine |
12 | Raw materials Mixer |
13 | Vacuum Mixer |
14 | Crusher machine |
The parameters of plastic extruder
Model | SPVC-KCM1500 | SPVC-KCM2200 | SPVC-KCM2600 | SPVC-KCMD1500 | SPVC-KCMD2200 |
Width of products (mm) | Single Color 1200 | Single Color 2000 | Single Color 2400 | Double Color 1200 | Double Color 2000 |
Extruder | SJ 120/25 | SJ 150/25 | SJ 180/25 | SJ 90/25 | SJ 150/25 |
T-Die (mm) | 1320 | 2120 | 2520 | 1320 | 2120 |
Water tank | 1500 | 2200 | 2600 | 1500 | 2200 |
Dewater device | 1500 | 1500 | 2600 | 1500 | 1500 |
Binder Spray | 1500 | 2200 | 1500 | 1500 | 2200 |
Cooling off | 1500 | 2200 | 2600 | 1500 | 2200 |
Traction trimming | 1200 | 2000 | 2400 | 1200 | 2000 |
Winding | 1200 | 2000 | 2400 | 1200 | 2000 |
Cooling water (m) | 20 | 30 | 50 | 20 | 30 |
Power | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Compression air (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Max. speed (m/min) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Total power (Kw) | 600 | 650 | 750 | 650 | 650 |
Equipment size (m) | 42 X 3.0 X 6.0 | 42 X 4.5 X 6.0 | 42 X 5.0 X 6.0 | 42 X 3.0 X 6.0 | 42 X 4.5 X 6.0 |
Main Final products