Description:
Plastic coil carpets, rugs, MATS spraying plastic extrusionequipment from the top of the wire to the underground forming foam layer, and compound forming in one time, walk to feel comfortable and soft coil spray layer corrosion resistance effect, change different color, can produce different colors of mat. It has high degree of automation, stable product quality and high efficiency.
The main parts of the PVC carpet plastic plastic extrusion contain single screw extruder, Hydraulic Automatic Switch, Mould and wire board,forming tank, Coil product cooling molding machine, Bottom Leather Forming Machine, oven box and haul off machine, the second heating oven box, Haul off and cutting machine, vacuum mixing machine,and winding machine. For oven box is unique design by ourselves, it is adopt 2 grade heating to ensure the heating temperature and operation are more stable.
Coil carpet characteristics
Using high density rubber and plastic coil materials, the feet feel soft and elastic, the four seasons anti-skid ring carpet, luxurious and comfortable environmental protection.High quality PVC colloid softness is not cold or hot climate changes significantly, along with the four seasons all appropriate, environmental protection material, comfortable and safe, fast air sound insulation, easy to clean, dry, slide, flame retardant, durable, anti-fouling, corrosion resistance, scraping the sand scraping mud, antistatic, water, mildew antibacterial, anti-aging
The specification of the plastic extrusion
No. | Name & Model |
01 | Single Screw Plastic Extruder SJ100x30 |
02 | Hydraulic Quick exchange Net changer |
03 | Hydraulic Station |
04 | Mould |
05 | Forming Tank |
06 | 6000m Hot wind recycle oven box |
07 | Dipping and Gluing equipment |
08 | 1000m Hot wind recycle oven box |
09 | Raw materials Mixer |
The parameters of plastic extrusion
Model | SPVC-KCM1500 | SPVC-KCM2200 | SPVC-KCM2600 | SPVC-KCMD1500 | SPVC-KCMD2200 |
Width of products (mm) | Single Color 1200 | Single Color 2000 | Single Color 2400 | Double Color 1200 | Double Color 2000 |
Extruder | SJ 120/25 | SJ 150/25 | SJ 180/25 | SJ 90/25 | SJ 150/25 |
T-Die (mm) | 1320 | 2120 | 2520 | 1320 | 2120 |
Water tank | 1500 | 2200 | 2600 | 1500 | 2200 |
Dewater device | 1500 | 1500 | 2600 | 1500 | 1500 |
Binder Spray | 1500 | 2200 | 1500 | 1500 | 2200 |
Cooling off | 1500 | 2200 | 2600 | 1500 | 2200 |
Traction trimming | 1200 | 2000 | 2400 | 1200 | 2000 |
Winding | 1200 | 2000 | 2400 | 1200 | 2000 |
Cooling water (m) | 20 | 30 | 50 | 20 | 30 |
Power | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Compression air (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Max. speed (m/min) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Total power (Kw) | 600 | 650 | 750 | 650 | 650 |
Equipment size (m) | 42 X 3.0 X 6.0 | 42 X 4.5 X 6.0 | 42 X 5.0 X 6.0 | 42 X 3.0 X 6.0 | 42 X 4.5 X 6.0 |
Main Final products